Section 8 housing in Frankfort, KY
HUD's records list 6 assisted properties in Frankfort, holding 343 subsidized apartments. At these buildings the subsidy stays with the unit, so you apply at the property itself — you do not need a voucher in hand first.
What this list is — and is not
These are HUD-assisted (project-based) properties, published by HUD. This is not a list of private landlords who accept a Housing Choice Voucher. No such official list exists anywhere, and anyone charging you for one is selling guesswork.
Each property runs its own waiting list, separate from the housing authority's. Call before you visit — some have been full for years, others open up without notice.
HUD-assisted properties in Frankfort
Sorted by number of subsidized units.
| Property | Address | Phone | Subsidized units | Who it is for |
|---|---|---|---|---|
| Prince Hall Village Apartments Project-based Section 8 | 1100 Prince Hall Vlg, Frankfort, KY 40601 | (502) 223-3236 | 100 | Families and individuals |
| Woodside Park Project-based Section 8 | 1335 Louisville Rd, Frankfort, KY 40601 | (502) 227-7950 | 96 | Families and individuals |
| Hickory Hills Manor Project-based Section 8 | 120 Marlowe Ct, Frankfort, KY 40601 | (502) 223-1177 | 75 | Families and individuals |
| Kings Daughters Apartments Section 202 — for seniors 62+ | 220 Hanna Pl, Frankfort, KY 40601 | (502) 223-2141 | 60 | Seniors |
| Franklin Place Apartments Section 811 — for people with disabilities | 126/128 Deepwood Drive, Frankfort, KY 40601 | (502) 227-8879 | 12 | People with disabilities |
| Kentucky Housing Corporation | 1231 Louisville Rd, Frankfort, KY 40601 | (502) 564-7630 | — | Not listed |
Source: HUD Multifamily Properties (Assisted). Unit counts are the subsidized units HUD records at the property, not apartments available today — we have no vacancy data, and neither does HUD's public file.
Where to apply for a voucher near Frankfort
These housing authority offices are in Frankfort.
- Kentucky Housing Corporation-State Agency
- Housing Authority of Frankfort
All 117 housing authorities in Kentucky