Section 8 housing in Covington, KY
HUD's records list 9 assisted properties in Covington, holding 713 subsidized apartments. At these buildings the subsidy stays with the unit, so you apply at the property itself — you do not need a voucher in hand first.
What this list is — and is not
These are HUD-assisted (project-based) properties, published by HUD. This is not a list of private landlords who accept a Housing Choice Voucher. No such official list exists anywhere, and anyone charging you for one is selling guesswork.
Each property runs its own waiting list, separate from the housing authority's. Call before you visit — some have been full for years, others open up without notice.
HUD-assisted properties in Covington
Sorted by number of subsidized units.
| Property | Address | Phone | Subsidized units | Who it is for |
|---|---|---|---|---|
| Cambridge Square Apts Project-based Section 8 | 101 Promontory Dr, Covington, KY 41015 | (859) 431-2205 | 199 | Families and individuals |
| The Colony Project-based Section 8 | 3800 Locke St, Covington, KY 41015 | (859) 581-2214 | 136 | Seniors |
| Hathaway Court Apartments Project-based Section 8 | 1200 Highway Ave, Covington, KY 41011 | (859) 491-5301 | 124 | Seniors |
| Lasalette Gardens Apartments Project-based Section 8 | 702 Greenup St, Covington, KY 41011 | (859) 431-5369 | 76 | Seniors |
| St. Aloysius Apartments Project-based Section 8 | 410 W 8th St, Covington, KY 41011 | (859) 581-2269 | 48 | Families and individuals |
| The Austinburg Apts Section 202 — for seniors 62+ | 411 Patton St, Covington, KY 41014 | (859) 291-9047 | 40 | Seniors |
| Wh Mainstrasse Project-based Section 8 | 1122 Greenup St, Covington, KY 41011 | (513) 559-5822 | 40 | Families and individuals |
| Covington Hope Apartments Section 202 — for seniors 62+ | 1550 Banklick St, Covington, KY 41011 | (859) 581-0755 | 30 | People with disabilities |
| Gardens at Greenup Project-based Section 8 | 1102 Greenup St, Covington, KY 41011 | (859) 261-3881 | 20 | Families and individuals |
Source: HUD Multifamily Properties (Assisted). Unit counts are the subsidized units HUD records at the property, not apartments available today — we have no vacancy data, and neither does HUD's public file.
Where to apply for a voucher near Covington
These housing authority offices are in Covington.
- Housing Authority of Covington
All 117 housing authorities in Kentucky