Section 8 housing in Providence, RI
HUD's records list 69 assisted properties in Providence, holding 4,977 subsidized apartments. At these buildings the subsidy stays with the unit, so you apply at the property itself — you do not need a voucher in hand first.
What this list is — and is not
These are HUD-assisted (project-based) properties, published by HUD. This is not a list of private landlords who accept a Housing Choice Voucher. No such official list exists anywhere, and anyone charging you for one is selling guesswork.
Each property runs its own waiting list, separate from the housing authority's. Call before you visit — some have been full for years, others open up without notice.
HUD-assisted properties in Providence
Sorted by number of subsidized units.
| Property | Address | Phone | Subsidized units | Who it is for |
|---|---|---|---|---|
| Three Sisters Project-based Section 8 | 1 Valley St, Providence, RI 02909 | (401) 521-4995 | 345 | Seniors |
| Wiggin Village Apartments Project-based Section 8 | 207 Cranston St, Providence, RI 02907 | (401) 274-6637 | 285 | Families and individuals |
| Charles Place Project-based Section 8 | 460 Charles St, Providence, RI 02904 | (401) 274-1213 | 200 | Seniors |
| Barbara Jordan Apts I Project-based Section 8 | 444 Public St, Providence, RI 02907 | Not listed | 193 | Families and individuals |
| Epn Apts Project-based Section 8 | 116 Evergreen St, Providence, RI 02906 | (401) 521-3390 | 163 | Families and individuals |
| Charlesgate North Apts Project-based Section 8 | 670 N Main St, Providence, RI 02904 | (401) 453-9300 | 157 | Seniors |
| Saint Elizabeth Place Section 202 — for seniors 62+ | 700 Westminster St, Providence, RI 02903 | (401) 273-1090 | 149 | Seniors |
| Metcalf Court Ii Project-based Section 8 | 555 Veazie St, Providence, RI 02904 | (401) 421-4370 | 148 | Seniors |
| Summer Street Apartments Project-based Section 8 · Section 811 — for people with disabilities | 94 Summer St, Providence, RI 02903 | (401) 277-4315 | 134 | Families and individuals |
| Hillcrest Village Project-based Section 8 | 40 Leander St, Providence, RI 02909 | Not listed | 130 | Seniors |
| Marvin Gardens I Project-based Section 8 | 141 Oak St, Providence, RI 02909 | (401) 331-9274 | 121 | Seniors |
| Maplewood Terrace Project-based Section 8 | 6 West Dr, Providence, RI 02904 | (401) 351-9030 | 111 | Families and individuals |
| Parkis Place Project-based Section 8 | 9 Parkis Ave, Providence, RI 02907 | (401) 453-9300 | 108 | Seniors |
| Curtis Arms Apts Project-based Section 8 | 80 Curtis St, Providence, RI 02909 | Not listed | 106 | Seniors |
| Huntington Tower Project-based Section 8 | 170 Benedict St, Providence, RI 02909 | (401) 331-3131 | 105 | Seniors |
| Colony House Project-based Section 8 | 1 Cadillac Dr, Providence, RI 02907 | Not listed | 101 | Seniors |
| Cathedral Square Apts I Project-based Section 8 | 5 Cathedral Sq, Providence, RI 02903 | Not listed | 100 | Seniors |
| Charlesgate East Project-based Section 8 | 50 Randall St, Providence, RI 02904 | (401) 272-0077 | 100 | Seniors |
| Charlesgate Park Project-based Section 8 | 369 Montgomery Ave, Providence, RI 02905 | Not listed | 100 | Seniors |
| Charlesgate South Project-based Section 8 | 20 Randall St, Providence, RI 02904 | (401) 272-7771 | 100 | Seniors |
| Grace Apartments Section 202 — for seniors 62+ | 280 Washington St, Providence, RI 02903 | Not listed | 100 | Seniors |
| Riveredge Village Project-based Section 8 | 993 Manton Ave, Providence, RI 02909 | (401) 331-2326 | 99 | Seniors |
| Fox Point Manor Project-based Section 8 | 575 Wickenden St, Providence, RI 02903 | (401) 273-7417 | 98 | Seniors |
| University Residence Project-based Section 8 | 1 Thomas Olney Cmn, Providence, RI 02904 | (401) 831-1794 | 95 | Families and individuals |
| Cathedral Square Apts Ii Project-based Section 8 | 4 Cathedral Sq, Providence, RI 02903 | Not listed | 93 | Seniors |
| Bridgham Manor Project-based Section 8 | 359 Carpenter St, Providence, RI 02909 | (401) 421-7560 | 88 | Seniors |
| Phoenix Apartments Project-based Section 8 | 58 Althea St, Providence, RI 02907 | Not listed | 83 | Families and individuals |
| Pierce Manor Section 202 — for seniors 62+ | 20 Grand St, Providence, RI 02907 | Not listed | 83 | Seniors |
| East Side Apartments Section 202 — for seniors 62+ | 83 Doyle Ave, Providence, RI 02906 | (401) 351-3220 | 82 | Families and seniors |
| Pocasset Manor Project-based Section 8 | 20 Kelley St, Providence, RI 02909 | (401) 943-2131 | 82 | Seniors |
| Hagan Manor Project-based Section 8 | 30 Hagan St, Providence, RI 02904 | (401) 331-1410 | 80 | Seniors |
| Oxford Place Project-based Section 8 | 200 Gordon Ave, Providence, RI 02905 | (617) 423-7000 | 78 | Seniors |
| Broadway Plaza Project-based Section 8 | 70 Ridge St, Providence, RI 02909 | (401) 421-6837 | 77 | Families and individuals |
| Villa Excelsior Project-based Section 8 | 861a Broad St # A, Providence, RI 02907 | Not listed | 76 | Families and individuals |
| Stratford House Project-based Section 8 | 675 Elmwood Ave, Providence, RI 02907 | (401) 781-3437 | 65 | Seniors |
| The Governor Section 202 — for seniors 62+ | 125 Governor St, Providence, RI 02906 | (401) 272-3360 | 56 | Seniors |
| Adelante Apartments Section 202 — for seniors 62+ | 15 Vineyard St, Providence, RI 02907 | Not listed | 52 | Seniors |
| Four Sisters Project-based Section 8 | 245 Washington St, Providence, RI 02903 | Not listed | 52 | Families and seniors |
| Braeburn Apts Project-based Section 8 | 25 Harwol Ct, Providence, RI 02904 | (401) 358-4008 | 51 | Families and individuals |
| Olmsted Gardens Section 202 — for seniors 62+ | 3 Olmsted Way, Providence, RI 02904 | (401) 274-0438 | 51 | Seniors |
| Hillside Village Project-based Section 8 | 825 Plainfield St, Providence, RI 02909 | (401) 461-2990 | 42 | Families and individuals |
| Chatham Village Project-based Section 8 | 191 Chatham St, Providence, RI 02904 | Not listed | 40 | Families and individuals |
| Mount Hope Court Apartments Project-based Section 8 | 11 Carver Ct, Providence, RI 02906 | (401) 273-4922 | 36 | Families and seniors |
| Edward Cooney House Section 202 — for seniors 62+ | 982 Branch Ave, Providence, RI 02904 | Not listed | 27 | Seniors |
| 102 Linwood Project-based Section 8 | 102 Linwood Ave, Providence, RI 02909 | (401) 400-5018 | 26 | Families and seniors |
| Independence House Section 811 — for people with disabilities | 100 Glasgow St, Providence, RI 02908 | (401) 274-8961 | 26 | People with disabilities |
| Marvin Gardens Ii Project-based Section 8 | 1688 Westminster St, Providence, RI 02909 | (401) 331-9274 | 24 | Seniors |
| Baffin Court Section 202 — for seniors 62+ | 213 Thurbers Ave, Providence, RI 02905 | Not listed | 22 | Seniors |
| Harwol Court Project-based Section 8 | 211 Adelaide Ave, Providence, RI 02907 | (401) 781-3437 | 22 | Families and individuals |
| Grandview Second Section 811 — for people with disabilities | 392 Pine St, Providence, RI 02903 | (401) 233-8908 | 19 | People with disabilities |
| Branch Apts Project-based Section 8 | 48 Wild St, Providence, RI 02904 | (508) 996-0449 | 18 | Seniors |
| Villita Apartments Project-based Section 8 | 625 Public St, Providence, RI 02907 | Not listed | 17 | Seniors |
| Grandview Apts Section 202 — for seniors 62+ | 42 Victor St, Providence, RI 02908 | (401) 276-4130 | 16 | People with disabilities |
| The Composition Section 811 — for people with disabilities | 439 Pine St, Providence, RI 02907 | (401) 784-6923 | 16 | Not listed |
| Tempo Apartments Section 811 — for people with disabilities | 55 George M Cohan Blvd, Providence, RI 02903 | (267) 386-8600 | 12 | Not listed |
| Willow Street Supportive Hsng Section 811 — for people with disabilities | 99 Willow St, Providence, RI 02909 | (401) 621-4112 | 12 | People with disabilities |
| East Long Pond Apartments Section 811 — for people with disabilities | 22 Parkis Ave, Providence, RI 02907 | Not listed | 10 | People with disabilities |
| Map Alcohol and Drug Rehabilitative Services, Inc Section 811 — for people with disabilities | 59 Burnett St, Providence, RI 02907 | (401) 785-0050 | 10 | People with disabilities |
| Nashua Street Apartments Section 811 — for people with disabilities | 150 Nashua St, Providence, RI 02904 | (401) 233-8908 | 10 | People with disabilities |
| Russo Street Apts. Section 811 — for people with disabilities | 44 Bergen St, Providence, RI 02908 | Not listed | 10 | People with disabilities |
| Stand Down Apartments Section 811 — for people with disabilities | 20 Bissell St, Providence, RI 02907 | Not listed | 10 | People with disabilities |
| Valerie Case Apartments Section 811 — for people with disabilities | 41 Case Ln, Providence, RI 02909 | Not listed | 10 | People with disabilities |
| Westminster Street Supported Living Section 811 — for people with disabilities | 1577 Westminster St, Providence, RI 02909 | Not listed | 10 | People with disabilities |
| Wilson Street Apartments Section 811 — for people with disabilities | 17 Wilson St, Providence, RI 02907 | Not listed | 10 | People with disabilities |
| The Flynn Section 811 — for people with disabilities | 220 Blackstone St, Providence, RI 02905 | (413) 540-2715 | 9 | Not listed |
| Rhode Island Housing and Mortgage Finance Section 811 — for people with disabilities | 44 Washington St, Providence, RI 02903 | Not listed | 8 | Not listed |
| Shooting Star Apartments Section 811 — for people with disabilities | 24 Tecumseh St, Providence, RI 02906 | (401) 521-3603 | 3 | People living with HIV/AIDS |
| Trinity 60 King Section 811 — for people with disabilities | 60 King St, Providence, RI 02909 | (617) 398-2579 | 3 | Not listed |
| 60 King Street Section 811 — for people with disabilities | 60 King St, Providence, RI 02909 | (617) 398-2579 | 2 | Not listed |
Source: HUD Multifamily Properties (Assisted). Unit counts are the subsidized units HUD records at the property, not apartments available today — we have no vacancy data, and neither does HUD's public file.
Where to apply for a voucher near Providence
These housing authority offices are in Providence.
- Housing Authority Providence
- Rhode Island Housing
- Gateway Healthcare, Inc.
All 28 housing authorities in Rhode Island